Description
Product No | Specifications | Price | Buy |
---|---|---|---|
E100085-12X500g | 98% | $ 132.54 | ![]() |
E100085-25kg | 98% | $ 313.49 | ![]() |
E100085-10kg | 98% | $ 156.83 | ![]() |
E100085-2.5kg | 98% | $ 41.27 | ![]() |
E100085-500g | 98% | $ 11.11 | ![]() |
E100085-100g | 98% | $ 5.08 | ![]() |
Product No | Specifications | Price | Buy |
---|---|---|---|
E100852-500g | Molecular biology and electrophoresis level, 99% | $ 144.92 | ![]() |
E100852-100g | Molecular biology and electrophoresis level, 99% | $ 42.70 | ![]() |
Product No | Specifications | Price | Buy |
---|---|---|---|
E100853-500g | meets analytical specification of Ph.Eur.,BP,USP,FCC, 99-101% | $ 158.89 | ![]() |
Product No | Specifications | Price | Buy |
---|---|---|---|
E100854-12X500g | 99% | $ 143.33 | ![]() |
E100854-2.5kg | 99% | $ 44.76 | ![]() |
E100854-500g | 99% | $ 12.06 | ![]() |
E100854-100g | 99% | $ 5.24 | ![]() |
Product No | Specifications | Price | Buy |
---|---|---|---|
E100855-250g | for chromatography, 99.0% | $ 145.71 | ![]() |
E100855-50g | for chromatography, 99.0% | $ 40.95 | ![]() |
E100855-10g | for chromatography, 99.0% | $ 21.59 | ![]() |
E100855-2g | for chromatography, 99.0% | $ 8.25 | ![]() |
Product No | Specifications | Price | Buy |
---|---|---|---|
E100856-2.5kg | 99.999% metals basis | $ 420.32 | ![]() |
E100856-500g | 99.999% metals basis | $ 116.83 | ![]() |
E100856-100g | 99.999% metals basis | $ 34.92 | ![]() |
E100856-25g | 99.999% metals basis | $ 10.79 | ![]() |
Product No | Specifications | Price | Buy |
---|---|---|---|
E100858-12X500ml | 0.05mol/L in H2O | $ 183.81 | ![]() |
E100858-500ml | 0.05mol/L in H2O | $ 15.56 | ![]() |
Reviews
There are no reviews yet.