Description
Product No | Specifications | Price | Buy |
---|---|---|---|
S600089-25kg | 99.50% | $ 2,110.00 | |
S600089-250g | 99.50% | $ 67.00 | |
S600089-1kg | 99.50% | $ 192.00 | |
S600089-5kg | 99.50% | $ 552.00 | |
S600089-10kg | 99.50% | $ 1,056.00 |
Product No | Specifications | Price | Buy |
---|---|---|---|
S600891-500g | For plant cell culture, ?99 % | $ 105.00 | |
S600891-2.5kg | For plant cell culture, ?99 % | $ 299.00 |
Product No | Specifications | Price | Buy |
---|---|---|---|
S600892-1EA | Applicable to GB/T 5750.5 Phenol salt spectrophotometric method | $ 155.56 | |
S600892-5EA | Applicable to GB/T 5750.5 Phenol salt spectrophotometric method | $ 507.94 |
Reviews
There are no reviews yet.