Description
| Product No | Specifications | Price | Buy |
|---|---|---|---|
| S300019-100g | molecular weight 800KDa~1.0MDa | $ 206.35 | ![]() |
| S300019-25g | molecular weight 800KDa~1.0MDa | $ 77.30 | ![]() |
| S300019-5g | molecular weight 800KDa~1.0MDa | $ 17.30 | ![]() |
| Product No | Specifications | Price | Buy |
|---|---|---|---|
| S300191-25g | molecular weight 200KDa~400KDa | $ 92.06 | ![]() |
| S300191-5g | molecular weight 200KDa~400KDa | $ 26.19 | ![]() |
| Product No | Specifications | Price | Buy |
|---|---|---|---|
| S300192-100g | molecular weight 1.0MDa~1.8MDa | $ 204.44 | ![]() |
| S300192-25g | molecular weight 1.0MDa~1.8MDa | $ 79.68 | ![]() |
| S300192-5g | molecular weight 1.0MDa~1.8MDa | $ 22.70 | ![]() |
| Product No | Specifications | Price | Buy |
|---|---|---|---|
| S300193-25g | >99.0% biotech grade | $ 761.90 | ![]() |
| S300193-5g | >99.0% biotech grade | $ 328.25 | ![]() |
| S300193-1g | >99.0% biotech grade | $ 93.33 | ![]() |
| Product No | Specifications | Price | Buy |
|---|---|---|---|
| S300194-500g | 95%, source: Streptococcus equi | $ 952.22 | ![]() |
| S300194-100g | 95%, source: Streptococcus equi | $ 423.65 | ![]() |
| S300194-25g | 95%, source: Streptococcus equi | $ 131.11 | ![]() |
| S300194-5g | 95%, source: Streptococcus equi | $ 40.16 | ![]() |
| S300194-1g | 95%, source: Streptococcus equi | $ 14.92 | ![]() |
| Product No | Specifications | Price | Buy |
|---|---|---|---|
| S300196-25g | Molecular weight<10KDa | $ 283.81 | ![]() |
| S300196-5g | Molecular weight<10KDa | $ 81.59 | ![]() |
| Product No | Specifications | Price | Buy |
|---|---|---|---|
| S300197-25g | molecular weight ≥1.8MDa | $ 106.19 | ![]() |
| S300197-5g | molecular weight ≥1.8MDa | $ 30.00 | ![]() |

Reviews
There are no reviews yet.